We understand that different projects have different requirements and project managers need to take informed decisions based on various views and criteria. We have incorporated 3 different search options so that you could precisely narrow down your search and see only those risks and tickets that you need to see.
The risk register allows you to search using :
Basic Search
Users can search for tickets based on :
- Issue type
- Status
- Assignee
- Label
- Versions
- Components
JQL Search
You can search for specific tickets with risks based on some inbuilt JQL parameters.
Risk Property | Type | Value |
Initial Impact | Text | Negligible, Low, Medium, High, Severe(Default Risk Matrix) |
Initial Probability | Text | Very Unlikely, Unlikely, Likely, Very Likely, Almost Certain (Default Risk Matrix) |
Initial Risk | Text | Low, Medium, High, Extreme (Default Risk Matrix) |
Residual Impact | Text | Negligible, Low, Medium, High, Severe(Default Risk Matrix) |
Residual Probability | Text | Very Unlikely, Unlikely, Likely, Very Likely, Almost Certain (Default Risk Matrix) |
Residual Risk | Text | Low, Medium, High, Extreme |
Important: Please note that that the impact, probability and risk text is fully configurable in the risk register settings.
Example JQL
Explanation | JQL Query |
All issues with Severe Initial Risk | “Initial Risk” =”Severe” |
All issues with Severe Initial or Residual Risk | “Residual Risk” = “Severe” OR “Initial Risk” =”Severe” |
All issues that have been assigned an Initial Risk | “Initial Risk” is not EMPTY |
All issues with Low Initial Impact and Unlikely Initial Probability | “Initial Impact” =”Low” AND “Initial Probabilty” = “Unlikely” |
Saved Filters
You can create filters for your specific searches for more details on how to do that go here.
All the saved filters will appear in the drop down and you can filter the issues based on your selected filters.
The above searches can be saved as views in order to save time and effort and users can even set a default view which will appear every time the user access the Risk register grid.