---
title: Risk Register – Free vs. Pro
description: "## Compare our Offerings | Feature | Free | Pro | | --- | --- | --- | | | | | | **Risk Register Grid** | | | | Advanced Risk Register Grid | **✔** | **✔** | |…"
url: "https://support.appbox.ai/docs/risk-analyzer-for-jira/risk-analyzer/risk-register-free-vs-pro/"
updated: "2023-09-12"
category: Risk Analyzer
---

# Risk Register – Free vs. Pro

## Compare our Offerings

| Feature | Free | Pro |
| --- | --- | --- |
|  |  |  |
| **Risk Register Grid** |  |  |
| Advanced Risk Register Grid | **✔** | **✔** |
| Quick Filters | **✔** | **✔** |
| Column Search | **✔** | **✔** |
| Column Sorting | **✔** | **✔** |
| Column Re-Ordering | **✔** | **✔** |
| Add additional ticket columns | **✔** | **✔** |
| Pagination | **✔** | **✔** |
| Custom Page Size | **✔** | **✔** |
| Views (Saved Filters) | ✘ | **✔** |
| Column Pinning 🔜 |  |  |
| Export Grid to CSV 🔜 |  |  |
| **Reporting** |  |  |
| Advanced Reporting |  | **✔** |
| **Loading Risk Items** |  |  |
| Basic Search | **✔** | **✔** |
| JQL Search | **✔** | **✔** |
| Load via Existing Filters | **✔** | **✔** |
| **Inside Ticket Panel** |  |  |
| Show Risk Register on the **left or right panel** | ✘ | **✔** |
| Editable, Read Only, Hide risk register widget from issue view. | ✘ | **✔** |
| **Settings** |  |  |
| Reset grid column selection | **✔** | **✔** |
| Custom Risk Scoring Methods | Limited | Unlimited* |
| Custom Risk Metrics | Limited | Unlimited* |
| Impact Levels | 5 | Unlimited* |
| Risk Levels | 5 | Unlimited* |
| Probability Levels | 5 | Unlimited* |
| Matrix Grid | **✔** | **✔** |
|  |  |  |
| **Does your data stays inside your Jira Account**? For more information, refer to our “Data Security and Privacy Policy” | Yes | Yes |

**Unlimited* - Please note that for each unlimited item, some practical limit might exist, which can be adjusted by reaching out to support@appbox.ai
