---
title: JQL Attributes
description: "| **Attribute** | **JQL Name** | **Purpose** | **Example** | | --- | --- | --- | --- | | Total Tabs | \"Total Tabs\" | Filters issues according to the number of tabs | \"Total Tabs\" > 10 |…"
url: "https://support.appbox.ai/docs/checklist-for-jira-cloud/custom-status/jql-attributes/"
updated: "2021-01-16"
category: Custom Status
---

# JQL Attributes

| **Attribute** | **JQL Name** | **Purpose** | **Example** |
| --- | --- | --- | --- |
| Total Tabs | "Total Tabs" | Filters issues according to the number of tabs | "Total Tabs" > 10 |
| Total Sections | "Total Sections" | Filters issues according to the number of Sections | "Total Sections" > 3 |
| Total Items | "Total Items" | Filters issues according to the number of Total Items | "Total Items" <= 50 |
| Total Mandatory Items | "Total Mandatory Items" | Filters issues according to the number of Total Mandatory Items | "Total Mandatory Items" > 5 |
| Items Done | "Items Done" | Filters issues according to the number items marked as "Done" | "Items Done" <=10 |
| Mandatory Items Done | "Mandatory Items Done" | Filters issues having Mandatory Items marked as Done | "Mandatory Items Done" < 2 |
| Items Remaining | "Items Remaining" | Filters issues according to the number of Items not marked as Done | "Items Remaining" > 10 |
| Mandatory Items Remaining | "Mandatory Items Remaining" | Filters issues according to the number of mandatory items not marked as Done | "Mandatory Items Remaining" != 1 |
| Total Percentage Done | "Items Done Percentage" | Filters issues according to the percentage of Items marked as Done | "Items Done Percentage" < 50 |
| Mandatory Percentage Done | "Mandatory Items Done Percentage" | Filters issues according to the percentage of Mandatory items marked as Done | "Mandatory Items Done Percentage" < 50 |

#### Search for all issues with pending checklist items.

Below example shows how you can filter out issues in a specific project where Checklist Items are pending.

- Project = "xyz" AND "Items Remaining" > 0

#### Search for completed tickets that are marked resolved but still have pending checklist items.

\*\* You can also enable workflow validators to disallow marking a ticket resolved if it has open checklist items.

There are multiple ways to do this. For example:

- Resolved <= 1day AND "Items Remaining" > 0 (Will filter the issues which were resolved prior today and having items pending)

- status = "resolved" and "Items Remaining" > 0 (Will filter the issues with a certain status - Resolved in this case)
